The throttle valve is available as a wafer throttle valve in two lengths and can be used for bulks and gases.
Due to the extensive selection of different materials, the valve can be used in a variety of ways. The design enables almost all desired flange dimensions. Customer-specific structures are possible on request.
Application area | Plant construction, Process technology, Pharmaceutical industry, Chemical industry, Food industry, Thermal power plants, Feed industry, Waste incineration plants, Construction machinery, Building materials |
Installation situation | Wafer type |
Medium/Physical state | Bulks, Gases |
Diameter | DN 50 – DN 400 |
Pressure range | not 100% tight |
Casing |
Alloy / Stainless steel / Steel / EN-GJS-400-15/ special materials |
Face to Face length |
KRAFT factory standard, EN 558-1 line 20 |
Disc |
Steel / Stainless steel / (coating possible on request) |
Shaft |
Steel / Stainless steel |
Bearing pin | Steel / Stainless steel |
Inner ring | Stainless steel , without |
Flange boring |
PN 6, PN 10, special flange boring on request |
Actuation | Pneumatic driven (double acting / single acting) |
Certificate | according to DGRL 2014/68/EU optional |
Application area | ATEX zone 0/20 – 2/22 |
DN | A | ~B | H | Ø D | J | C | |
---|---|---|---|---|---|---|---|
|
|
|
|
| KW | DIN |
|
50 | 153,5 | 316 | 212 | 105 | 35 | 43 | 84,5 |
65 | 153,5 | 333 | 228 | 125 | 35 | 46 | 84,5 |
80 | 203,5 | 365 | 243 | 140 | 35 | 46 | 93 |
100 | 203,5 | 385 | 263 | 160 | 35 | 52 | 93 |
125 | 241 | 436 | 301 | 190 | 41 | 56 | 106 |
150 | 241 | 466 | 331 | 216 | 41 | 56 | 106 |
200 | 259 | 532 | 385 | 271 | 51 | 60 | 118,5 |
250 | 304 | 628 | 453 | 326 | 66 | 68 | 136 |
300 | 304 | 679 | 504 | 376 | 66 | 78 | 136 |
350 | 304 | 733 | 558 | 436 | 66 | 78 | 136 |
400 | 333 | 805 | 618 | 487 | 66 | 102 | 146,5 |
Ewald Kraft
Apparatebau und Vertriebs GmbH
Siegersbusch 23-25
D-42327 Wuppertal-Germany
Phone +49 202 97904-0
Fax +49 202 97904-99
info@kraft-armaturen.de
Contact form