The double gate slide valve 440 DBS-E is an innovation for the dosing range of your system and we achieve almost the same linear dosing characteristic here.
Thanks to two oppositely moving, half moon shaped slide plates and the resulting elliptical reduction or enlargement of the flow range, the ranges 4-20 mA / 0-1 bar can be controlled perfectly and presisely.
The low installation height allows for easy installation and replacement or maintenance. In addition to the 430 DBS, this double gate slide valve has a stainless steel cassette that slo allows special media to flow through ist.
Application area | Plant construction, Process technology, Pharmaceutical industry, Food industry, Rail wagon, Silo / Tank vehicles, Thermal power plants, Feed industry, Waste incineration plants, Building materials |
Installation situation | Wafer type / Lug type |
Medium/Physical state | Bulks |
Diameter | DN 150 – DN 300 |
Feature | product tight |
Casing |
EN-AC 51100 |
Flange insert |
1.4408 |
Slide plates |
1.0038 hard chrome plated |
Sealing |
PUR, NBR, EPDM, CSM, FKM |
Flange boring |
TW-Norm, PN6, PN10 |
Actuation | Pneumatic driven (double acting) |
Feature | Blocking air logic |
DN | A | B | C | D | E | F | G | H | J | K | M | N | O | P | Q | Actuator |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| ||||||||||
150 | 792 | 285 | 467 | 240 | 250 | 217 | 180 | 317 | 120 | 130 | 70 | 175 | 170 | 345 | 160 | GTWB 110/180 |
200 | 903 | 344 | 578 | 310 | 305 | 273 | 180 | 428 | 120 | 130 | 70 | 175 | 170 | 345 | 160 | GTWB 118/180 |
250 | 1144 | 365 | 700 | 395 | 382 | 318 | 330 | 448 | 137 | 140 | 80 | 175 | 190 | 365 | 180 | GTWB 127/180 |
300 | 1241 | 420 | 797 | 450 | 432 | 365 | 330 | 448 | 137 | 140 | 80 | 175 | 190 | 365 | 180 | GTWB 127/180 |
technical changes reserved*
DN | A | B | C | D | E | F | G | H | K | M | N | O | P | Q | d | HWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| ||||||||||
150 | 792 | 285 | 467 | 240 | 250 | 217 | 180 | 95 | 130 | 70 | 175 | 41 | 259 | 160 | 200 | AB 550 N |
200 | 903 | 344 | 578 | 310 | 305 | 273 | 180 | 95 | 130 | 70 | 175 | 41 | 259 | 160 | 200 | AB 550 N |
250 | 1144 | 365 | 700 | 395 | 382 | 318 | 330 | 100 | 140 | 80 | 175 | 41 | 259 | 180 | 250 | AB 550 N |
300 | 1241 | 420 | 797 | 450 | 432 | 365 | 330 | 100 | 140 | 80 | 175 | 41 | 259 | 180 | 250 | AB 550 N |
technical changes reserved*
Ewald Kraft
Apparatebau und Vertriebs GmbH
Siegersbusch 23-25
D-42327 Wuppertal-Germany
Phone +49 202 97904-0
Fax +49 202 97904-99
info@kraft-armaturen.de
Contact form