The double gate slide valve 430 DBS is an innovation for the dosing range of your system and we achieve almost the same linear dosing characteristic here.
Thanks to two oppositely moving, half moon shaped slide plates and the resulting elliptical reduction or enlargement of the flow range, the ranges 4-20 mA / 0-1 bar can be controlled perfectly and presisely.
The low installation height allows for easy installation and replacement or maintenance.
Application area | Plant construction, Process technology, Pharmaceutical industry, Food industry, Rail wagon, Silo / Tank vehicles, Thermal power plants, Feed industry, Waste incineration plants, Building materials |
Installation situation | Wafer type / Lug type |
Medium/Physical state | Bulks |
Diameter | DN 80 – DN 300 |
Feature | product tight |
Casing |
EN-AC 46200 / EN-AC 51100 |
Slide plates |
1.0038 hard chrome plated |
Sealing |
PUR, NBR, EPDM, CSM, FKM |
Flange boring |
TW-Norm, PN6, PN10 |
Actuation |
Pneumatic driven (double acting) |
Feature |
Blocking air logic |
DN | A | B | C | D | E | F | G | H | I | K | L | Actuator |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 408 | 145 | 248 | 154 | 131 | 117 | 100 | 100 | 245 | 65 | 27 | 143° |
100 | 448 | 166 | 288 | 175 | 151 | 137 | 100 | 100 | 245 | 65 | 27 | 172° |
technical changes reserved*
DN | A | B | C | D | E | F | H | K | L | M | N | O | P | Q | d | HWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 702 | 215 | 455 | 285 | 255 | 200 | 95 | 110 | 70 | 41 | 110 | 41 | 194 | 155 | 200 | AB 550 N |
200 | 859 | 310 | 577 | 342 | 317 | 260 | 95 | 110 | 70 | 45 | 110 | 41 | 194 | 155 | 200 | AB 550 N |
250 | 1021 | 365 | 692 | 365 | 382 | 310 | 100 | 130 | 80 | 50 | 122 | 41 | 206 | 205 | 250 | AB 550 N |
300 | 1148 | 420 | 797 | 420 | 432 | 365 | 100 | 130 | 80 | 50 | 122 | 41 | 206 | 205 | 250 | AB 550 N |
technical changes reserved*
DN | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | Actuator |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 408 | 145 | 248 | 154 | 131 | 117 | 83 | 268 | 92,5 | 65 | 27 | 27 | 80 | 130 | 210 | 100 | GTWB 83/180 |
100 | 448 | 166 | 288 | 175 | 151 | 137 | 83 | 268 | 92,5 | 65 | 27 | 27 | 80 | 130 | 210 | 100 | GTWB 83/180 |
150 | 702 | 215 | 455 | 285 | 255 | 200 | 187 | 323 | 120 | 110 | 70 | 41 | 67 | 170 | 237 | 155 | GTWB 110/180 |
200 | 859 | 310 | 577 | 342 | 317 | 260 | 222 | 426 | 120 | 110 | 70 | 45 | 67 | 170 | 237 | 155 | GTWB 118/180 |
250 | 1021 | 365 | 692 | 365 | 382 | 310 | 260 | 448 | 137 | 130 | 80 | 50 | 74 | 190 | 264 | 205 | GTWB 127/180 |
300 | 1148 | 420 | 797 | 420 | 432 | 365 | 282 | 448 | 137 | 130 | 80 | 50 | 74 | 190 | 264 | 205 | GTWB 127/180 |
technical changes reserved*
Ewald Kraft
Apparatebau und Vertriebs GmbH
Siegersbusch 23-25
D-42327 Wuppertal-Germany
Phone +49 202 97904-0
Fax +49 202 97904-99
info@kraft-armaturen.de
Contact form