This butterfly valve is available as a full flange butterfly valve or as an lug type valve in two lengths and can be used for bulks, liquids and gases.
Due to the extensive selection of different materials, the flap can be used in many ways. The design enables almost all desired flange dimensions.
Customer-specific structures for this butterfly valve can be implemented individually.
Application area | Plant construction, Process technology, Pharmaceutical industry, Chemical industry, Rail wagon, Silo / Tank vehicles, Food industry, Thermal power plants, Feed industry, Waste incineration plants, Construction machinery, Building materials, Shipbuilding |
Installation situation | Wafer type / Lug type |
Medium/Physical state | Bulks, Liquids, Gases |
Diameter | DN 50 – DN 800 (Larger nominal sizes possible on request) |
Pressure range | -0,8 bar bis +6 bar * |
Casing |
Alloy / Stainless steel / Steel / EN-GJS-400-15 / Special materials |
Face to Face length |
KRAFT factory standard, EN 558-1 line 20 |
Disc |
Steel / Stainless steel / (Coatings possible on request) |
Shaft |
Steel / Stainless steel |
Bearing pin |
Steel / Stainless steel |
Sealing |
NBR, EPDM, PUR, AU, MVQ, FKM |
Flange boring |
PN 6, PN 10, Special flange boring on request |
Actuation | Pnematic driven (double acting / single acting) |
Certificate | according to DGRL 2014/68/EU according to EAC |
Application area | ATEX zone 0/20 – 2/22 |
DN | A | ~B | H | Ø D | Ø K | J | Ø LK | L | Z | C | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| KW | DIN | PN 10 / EN 1092 |
| ||
50 | 153,5 | 316 | 212 | 165 | 81 | 35 | 43 | 125 | 18 | 4 | 84,5 |
65 | 153,5 | 333 | 228 | 185 | 96 | 35 | 46 | 145 | 18 | 8 | 84,5 |
80 | 203,5 | 365 | 243 | 200 | 111 | 35 | 46 | 160 | 18 | 8 | 93 |
100 | 203,5 | 385 | 263 | 220 | 132 | 35 | 52 | 180 | 18 | 8 | 93 |
125 | 241 | 436 | 301 | 250 | 166 | 41 | 56 | 210 | 18 | 8 | 106 |
150 | 241 | 466 | 331 | 285 | 191 | 41 | 56 | 240 | 22 | 8 | 106 |
200 | 259 | 532 | 385 | 340 | 243 | 51 | 60 | 295 | 22 | 8 | 118,5 |
250 | 304 | 628 | 453 | 395 | 300 | 66 | 68 | 350 | 22 | 12 | 136 |
300 | 304 | 679 | 504 | 445 | 351 | 66 | 78 | 400 | 22 | 12 | 136 |
350 | 304 | 733 | 558 | 505 | 400 | 66 | 78 | 460 | 22 | 16 | 136 |
400 | 333 | 805 | 618 | 565 | 450 | 66 | 102 | 515 | 26 | 16 | 146,5 |
500 | 394,5 | 927 | 720 | 670 | 550 | 75 | 127 | 620 | 26 | 20 | 166 |
600 | 422,5 | 1067 | 841 | 780 | 650 | 75 | 154 | 725 | 30 | 20 | 181 |
700 | 422,5 | 1175 | 949 | 895 | 750 | 75 | 165 | 840 | 30 | 24 | 181 |
800 | 474 | 1368 | 1097,5 | 1015 | 850 | 76 | 190 | 950 | 33 | 24 | 200 |
Ewald Kraft
Apparatebau und Vertriebs GmbH
Siegersbusch 23-25
D-42327 Wuppertal-Germany
Phone +49 202 97904-0
Fax +49 202 97904-99
info@kraft-armaturen.de
Contact form