This butterfly valve is available as a narrow wafer type butterfly valve in two lengths and can be used for bulks, liquids and gases.
It is used wherever space savings in the outer diameter is important. Due to the extensive selection of different materials, the valve can be used in many ways. The design enables almost all desired flange dimensions.
Customer-specific structures for this butterfly valve can be implemented individually.
Application area | Plant construction, Process technology, Pharmaceutical industry, Chemical industry, Rail wagon, Silo / Tank vehicles, Food industry, Thermal power plants, Feed industry, Waste incineration plants, Construction machinery, Building materials, Shipbuilding |
Installation situation | Wafer type / Lug type |
Medium/Physical state | Bulks, Liquids, Gases |
Diameter | DN 50 – DN 500 |
Pressure range | -0,8 bar bis +6 bar * |
Casing |
Alloy / Stainless steel / Steel / EN-GJS-400-15 / Special materials |
Face to Face length |
KRAFT factory standard, EN 558-1 line 20 |
Disc | Steel / Stainless steel / (Coating possible on request) |
Shaft |
Steel / Stainless steel |
Bearing pin |
Steel / Stainless steel |
Sealing |
NBR, EPDM, PUR, AU, MVQ, FKM |
Flange boring |
PN 6, PN 10, Special flange boring on request |
Actuation | Pneumatic driven (double acting / single acting) |
Certificate | according to DGRL 2014/68/EU according to EAC |
Application area | ATEX zone 0/20 – 2/22 |
DN | ~B | Ø D | Ø K | J | R | Ø LK | L | Z | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
| KW | DIN |
| PN 10 / EN 1092 | ||
50 | 222 | 125 | 81 | 35 | 43 | 180 | 125 | 18 | 4 |
65 | 239 | 155 | 96 | 35 | 46 | 180 | 145 | 18 | 8 |
80 | 254 | 155 | 111 | 35 | 46 | 180 | 160 | 18 | 8 |
100 | 274 | 175 | 132 | 35 | 52 | 180 | 180 | 18 | 8 |
125 | 315 | 216 | 166 | 41 | 56 | 220 | 210 | 18 | 8 |
150 | 345 | 236 | 191 | 41 | 56 | 220 | 240 | 22 | 8 |
200 | 399 | 288 | 243 | 51 | 60 | 220 | 295 | 22 | 8 |
Ewald Kraft
Apparatebau und Vertriebs GmbH
Siegersbusch 23-25
D-42327 Wuppertal-Germany
Phone +49 202 97904-0
Fax +49 202 97904-99
info@kraft-armaturen.de
Contact form